Bostik North - 2017/2018 | |||||||||
League | Cup | Total | |||||||
Pld (Sub) | Gls | MotM | Pld (Sub) | Gls | MotM | Pld (Sub) | Gls | MotM | |
George Allen | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
Jamie Brown | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 (1) | 0 | 0 |
Ryan Charles | 24 (15) | 9 | 2 | 2 (2) | 0 | 0 | 26 (17) | 9 | 2 |
Sam Collins | 38 (6) | 6 | 1 | 4 | 0 | 1 | 42 (6) | 6 | 2 |
George Craddock | 32 (3) | 5 | 0 | 4 (1) | 0 | 0 | 36 (4) | 5 | 0 |
Ashley Dumas | 42 | 1 | 0 | 3 (1) | 0 | 0 | 45 (1) | 1 | 0 |
Nathan Fox | 2 (3) | 0 | 0 | 0 | 0 | 0 | 2 (3) | 0 | 0 |
Mitchell Gilbey | 37 (4) | 19 | 3 | 3 (2) | 0 | 0 | 40 (6) | 19 | 3 |
Conor Gough | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Andrew Griffiths | 0 (2) | 0 | 0 | 0 (1) | 0 | 0 | 0 (3) | 0 | 0 |
Rob Lacey | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 (1) | 0 | 0 |
Taylor Lawrence | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 (1) | 0 | 0 |
Ryan Melaugh | 14 (10) | 6 | 2 | 1 | 1 | 0 | 15 (10) | 7 | 2 |
Frankie Merrifield | 39 (1) | 4 | 0 | 3 (1) | 0 | 0 | 42 (2) | 4 | 0 |
Harry Norman | 8 (9) | 0 | 0 | 2 (1) | 1 | 0 | 10 (10) | 1 | 0 |
Jake Pitty | 43 | 0 | 0 | 4 | 0 | 0 | 47 | 0 | 0 |
Steve Sheehan | 42 | 6 | 0 | 4 (1) | 0 | 0 | 46 (1) | 6 | 0 |
George Sykes | 44 | 25 | 5 | 5 | 1 | 0 | 49 | 26 | 5 |
Martin Tuohy | 6 (7) | 7 | 0 | 0 | 0 | 0 | 6 (7) | 7 | 0 |
James Walker | 8 (13) | 3 | 0 | 2 (1) | 2 | 0 | 10 (14) | 5 | 0 |
Elliott Warren | 18 (10) | 1 | 1 | 3 | 0 | 0 | 21 (10) | 1 | 1 |
Joshua Wiggins | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 (1) | 0 | 0 |
Chris Bourne* | 0 (2) | 0 | 0 | 0 | 0 | 0 | 0 (2) | 0 | 0 |
Tim Brown* | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Charlie Cole* | 2 (2) | 1 | 0 | 0 | 0 | 0 | 2 (2) | 1 | 0 |
Jack Giddens* | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Callum Ibe* | 0 (2) | 0 | 0 | 0 | 0 | 0 | 0 (2) | 0 | 0 |
Ashlee Jones* | 15 | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 0 |
David Knight* | 2 (1) | 1 | 0 | 1 (1) | 0 | 0 | 3 (2) | 1 | 0 |
Albert Levett* | 2 (2) | 0 | 0 | 1 | 0 | 0 | 3 (2) | 0 | 0 |
Teddy Nesbitt* | 11 (8) | 0 | 0 | 5 | 0 | 0 | 16 (8) | 0 | 0 |
Henry Newcombe* | 21 | 0 | 0 | 3 | 0 | 0 | 24 | 0 | 0 |
* - Player no longer with the club.