| Player | League | Cup | Total | ||||||
| Start | Sub | Goals | Start | Sub | Goals | Start | Sub | Goals | |
| Mitchell Clarke | 10 | 4 | 14 | ||||||
| George Cocklin | 16 | 5 | 4 | 20 | 5 | ||||
| Jake Fenton | 4 | 3 | 1 | 5 | 3 | ||||
| Mitchell Gilbey | 17 | 11 | 4 | 2 | 21 | 13 | |||
| Luke Griffiths | 1 | 1 | |||||||
| Myron Hamilton | 11 | 1 | 3 | 14 | 1 | ||||
| Tyler Hayes | 18 | 4 | 22 | ||||||
| Shane Hegarty | 13 | 2 | 3 | 2 | 3 | 13 | 4 | 6 | |
| Callum Jones | 3 | 3 | 1 | 4 | 3 | ||||
| Arron Kerner | 17 | 1 | 3 | 20 | 1 | ||||
| Darren Kombe | 7 | 6 | 1 | 1 | 2 | 8 | 8 | 1 | |
| Jake McCabe | 1 | 10 | 1 | 1 | 2 | 2 | 12 | 1 | |
| Brennon Nolan | 18 | 10 | 4 | 22 | 10 | ||||
| Charlie Pardoe | 14 | 1 | 1 | 4 | 18 | 1 | 1 | ||
| Lee Shipton | 9 | 1 | 10 | ||||||
| Jack Surridge | 16 | 3 | 3 | 19 | 3 | ||||
| George Walsh | 8 | 8 | |||||||
| Connan Waring | 4 | 7 | 4 | 2 | 4 | 9 | 4 | ||
| Joe Wise | 16 | 1 | 4 | 1 | 20 | 1 | 1 | ||
| Samir Yasin | 5 | 8 | 3 | 1 | 8 | 8 | 1 |







